Can I Have a Do-Over? 2006 NBA Re-Draft
The 2006 NBA Draft will be remembered as one of the most shallow classes in the last decade. Going forward, it is conceivable that this class could only produce 10 starting-quality NBA players, with some very solid role players scattered in the mix. After being taken#1 overall that year, Andrea Bargnani has been a relative disappointment. Dubbed as the next Nowitzki, he has failed to establish any semblance of a low-post game and has instead slowly drifted out to the 3-point line, morphing into an overgrown Eric Piatkowski (burn!).
The clear choice for the “new” #1 overall selection for the Toronto Raptors would be Brandon Roy. If Roy continues to develop, he is a potential hall of famer. He is a great team leader with elite skills and has a great young team around him, assembled by Blazers GM Kevin Pritchard.
Here are the actual 2006 selections that took place, in case you had possibly forgotten:
| Round 1 | |
| Toronto Raptors | Andrea Bargnani, Forward, Italy |
| Chicago Bulls (from New York) | LaMarcus Aldridge, Forward, Texas (to Portland) |
| Charlotte Bobcats | Adam Morrison, Forward, Gonzaga |
| Portland Trail Blazers | Tyrus Thomas, Forward, Louisiana State (to Chicago) |
| Atlanta Hawks | Shelden Williams, Forward, Duke |
| Minnesota Timberwolves | Brandon Roy, Guard, Washington (to Portland) |
| Boston Celtics | Randy Foye, Guard, Villanova (to Minnesota via Portland) |
| Houston Rockets | Rudy Gay, Forward, Connecticut |
| Golden State Warriors | Patrick O’Bryant, Center, Bradley |
| Seattle Supersonics | Saer Sene, Forward, Senegal |
| Orlando Magic | J.J. Redick, Guard, Duke |
| New Orleans Hornets | Hilton Armstrong, Center, Connecticut |
| Philadelphia 76ers | Thabo Sefolosha, Guard, Switzerland (to Chicago) |
| Utah Jazz | Ronnie Brewer, Guard, Arkansas |
| New Orleans Hornets (from Milwaukee) | Cedric Simmons, Forward, North Carolina State |
| Chicago Bulls | Rodney Carney, Forward, Memphis (to Philadelphia) |
| Indiana Pacers | Shawne Williams, Forward, Memphis |
| Washington Wizards | Oleksiy Pecherov, Center, Ukraine |
| Sacramento Kings | Quincy Douby, Guard, Rutgers |
| New York Knicks (from Denver) | Renaldo Balkman, Forward, South Carolina |
| Phoenix Suns (from L.A. Lakers) | Rajon Rondo, Guard, Kentucky (to Boston) |
| New Jersey Nets (from L.A. Clippers) | Marcus Williams, Guard, Connecticut |
| New Jersey Nets | Josh Boone, Forward, Connecticut |
| Memphis Grizzlies | Kyle Lowry, Guard, Villanova |
| Cleveland Cavaliers | Shannon Brown, Guard, Michigan State |
| L.A. Lakers (from Miami) | Jordan Farmar, Guard, UCLA |
| Phoenix Suns | Sergio Rodriguez, Guard, Spain (to Portland) |
| Dallas Mavericks | Maurice Ager, Guard, Michigan State |
| New York Knicks (from San Antonio) | Mardy Collins, Guard, Temple |
| Portland Trail Blazers (from Detroit) | Joel Freeland, Forward, United Kingdom |
| Round 2 | |
| Portland Trail Blazers | James White, Guard, Cincinnati (to Indiana) |
| Houston Rockets (from New York) | Steve Novak, Forward, Marquette |
| Atlanta Hawks | Solomon Jones, Foward, South Florida |
| Los Angeles Clippers (from Charlotte) | Paul Davis, Center, Michigan State |
| Toronto Raptors | P.J. Tucker, Forward, Texas |
| Minnesota Timberwolves (from Boston) | Craig Smith, Foward, Boston College |
| Minnesota Timberwolves | Bobby Jones, Foward, Washington (to Philadelphia) |
| Golden State Warriors | Kosta Perovic, Forward, Serbia |
| Milwaukee Bucks (from Houston) | David Noel, Forward, North Carolina |
| Seattle Supersonics | Denham Brown, Guard, Connecticut |
| Orlando Magic | James Augustine, Forward, Illinois |
| Cleveland Cavaliers (from Philadelphia) | Daniel Gibson, Guard, Texas |
| New Orleans Hornets | Marcus Vinicius, Forward, Brazil |
| Orlando Magic (from Milwaukee) | Lior Eliyahu, Foward, Israel (to Houston) |
| Indiana Pacers | Alexander Johnson, Forward, Florida State (to Memphis via Portland) |
| Utah Jazz (from Chicago) | Dee Brown, Guard, Illinois |
| Utah Jazz | Paul Millsap, Forward, Louisiana Tech |
| Washington Wizards | Vladimir Veremeenko, Forward, Belarus |
| Denver Nuggets | Leon Powe, Forward, California (to Boston) |
| Charlotte Bobcats (from Sacramento) | Ryan Hollins, Center, UCLA |
| Los Angeles Lakers | Cheick Samb, Center, Senegal (to Detroit) |
| Los Angeles Clippers | Guillermo Diaz, Guard, Miami |
| Seattle SuperSonics (from Memphis) | Yotam Halperin, Guard, Israel |
| New Jersey Nets | Hassan Adams, Guard, Arizona |
| Cleveland Cavaliers | Ejike Ugboaja, Forward, Nigeria |
| Toronto Raptors (from Miami) | Edin Bavcic, Forward, Bosnia (to Philadelphia) |
| Minnesota Timberwolves (from Phoenix) | Loukas Mavrokefalidis, Center, Greece |
| Dallas Mavericks | J.R. Pinnock, Guard, George Washington (to L.A. Lakers) |
| San Antonio Spurs | Damir Markota, Forward, Croatia (to Milwaukee) |
| Detroit Pistons | Will Blalock, Guard, Iowa State |
I have redrafted a new first round, as the majority of second rounders fail to make a roster at all. I have compiled these top 30 selections based on what I perceive to be current market value. The CMV is made up of past production, original draft slot, scarcity of positional talent, and upside. These four variables have allowed me become the GM for every team in 2006 and select the best available player for that team.
I have listed their best statistical season in the third column in order to give you a better idea of what is
considered to be their CMV. I have strongly taken into account a player’s opportunity of playing time with their team. For instance, Hilton Armstrong and Jordan Farmar have had established veterans manning their only suitable positions ever since they were drafted, whereas Kyle Lowry and Shelden Williams have had every opportunity to start and play heavy minutes for their respective teams. This gives Farmar and Armstrong a boost in their perceived upside, whereas Lowry and Williams appear to have maxed out their potential, and not at a very high level.
Also, a player like Randy Foye’s statistical production appears to dwarf that of Rajon Rondo, but I have Rondo in a higher draft slot. Why? The reasoning falls into the “scarcity of positional talent” category. Center and Point Guard are the two most difficult positions to find on the court. Rondo is one of the few young point guards in the league that has All-Star potential. While Foye may be a prolific scorer, he is also an undersized Shooting Guard who lacks a defensive presence and upside due to the relative commonality of his skill set.
The statistical production is listed to the right in the order of PPG, REB, AST, STL, BLK. Without further ado, here is my 2006 NBA Re-Draft:
| Toronto Raptors | Brandon Roy, Guard, Washington (to Portland) | 22.6, 4.7, 5.1, 1.1 |
| Chicago Bulls (from New York) | Rudy Gay, Forward, Connecticut | 20.2, 6.2, 2.0, 1.4, 1.0 |
| Charlotte Bobcats | LaMarcus Aldridge, Forward, Texas (to Portland) | 18.2, 7.5, 1.9, 1.0, 1.0 |
| Portland Trail Blazers | Paul Millsap, Forward, Louisiana Tech | 13.5, 8.6, 1.8, 1.0, 1.0 |
| Atlanta Hawks | Rajon Rondo, Guard, Kentucky (to Boston) | 11.9, 5.2, 8.2, 1.9 |
| Minnesota Timberwolves | Randy Foye, Guard, Villanova (to Minnesota via Portland) | 16.3, 3.1, 4.3, 1.0 |
| Boston Celtics | Tyrus Thomas, Forward, Louisiana State (to Chicago) | 10.9, 6.4, 1.0, 1.2, 1.9 |
| Houston Rockets | Ronnie Brewer, Guard, Arkansas | 13.7, 3.7, 2.2, 1.7 |
| Golden State Warriors | Andrea Bargnani, Forward, Italy | 15.4, 5.3, 1.2, .4, 1.2 |
| Seattle Supersonics | Thabo Sefolosha, Guard, Switzerland (to Chicago) | 8.5, 5.2, 2.0, 1.7, 1.1 |
| Orlando Magic | Josh Boone, Forward, Connecticut | 8.2, 7.3, .8, .5, .9 |
| New Orleans Hornets | Leon Powe, Forward, California (to Boston) | 7.7, 4.9, .7, .3, .5 |
| Philadelphia 76ers | Sergio Rodriguez, Guard, Spain (to Portland) | 4.5, 1.6, 3.6, .7 |
| Utah Jazz | Jordan Farmar, Guard, UCLA | 9.1, 2.2, 2.7, .9 |
| New Orleans Hornets (from Milwaukee) | Mardy Collins, Guard, Temple | 5.9, 2.5, 2.6, .7 |
| Chicago Bulls | Daniel Gibson, Guard, Texas | 10.4, 2.3, 2.5, .6 |
| Indiana Pacers | Kyle Lowry, Guard, Villanova | 9.7, 3.1, 3.6, .8 |
| Washington Wizards | Marcus Williams, Guard, Connecticut | 6.8, 2.1, 3.3, .4 |
| Sacramento Kings | Adam Morrison, Forward, Gonzaga | 11.8, 3.0, 2.1, .4 |
| New York Knicks (from Denver) | Hilton Armstrong, Center, Connecticut | 4.8, 2.8, .4, .4, .6 |
| Phoenix Suns (from L.A. Lakers) | Craig Smith, Foward, Boston College | 10.1, 3.8, 1.1, .4 |
| New Jersey Nets (from L.A. Clippers) | Renaldo Balkman, Forward, South Carolina | 5.0, 3.8, .6, .9 |
| New Jersey Nets | Shannon Brown, Guard, Michigan State | 7.0, 1.2, 1.1, .7 |
| Memphis Grizzlies | Shawne Williams, Forward, Memphis | 6.7, 2.7, .9, .4, .4 |
| Cleveland Cavaliers | Shelden Williams, Forward, Duke | 5.4, 5.5, .5, .6, .5 |
| L.A. Lakers (from Miami) | J.J. Redick, Guard, Duke | 6.0, 1.7, 1.1, .3 |
| Phoenix Suns | Quincy Douby, Guard, Rutgers | 4.8, 1.1, .7, .4 |
| Dallas Mavericks | Ryan Hollins, Center, UCLA | 3.6, 2.0, .2, .2, .9 |
| New York Knicks (from San Antonio) | Cedric Simmons, Forward, North Carolina State | 2.9, 2.5, .3, .2, .5 |
| Portland Trail Blazers (from Detroit) | Rodney Carney, Forward, Memphis (to Philadelphia) | 7.2, 1.9, .4, .7, .4 |
As stated earlier, this shallow draft class has appeared to only produce 10-12 starting-quality NBA players so far. If history is any indication, expect approximately 20% of my redrafted players to be out of the league entirely with the next 2 seasons. The reasoning for that is due to their age. Right now, it’s truly becoming “make or break” time for this class. The situations of the players who haven’t been given their proper playing time to showcase their skills are becoming clearer.
General Managers across the league need to see what they have in their 2006 draftees in order to make a sound decision on their team options and possible extensions. Obviously, the situations of players like Brandon Roy and LaMarcus Aldridge have been cleared up with hefty extensions, but players like Sergio Rodriguez and Shelden Williams have left their original teams for more favorable situations. Anything could happen to this certain group of players over the next 1-2 seasons, and it will be very interesting to see how their careers play out—if in fact they still have a career.
Related posts:

2 Trackbacks
[...] http://www.hoopangle.com/2009/08/can-i-have-a-do-over-2006-nba-re-draft/Seattle Supersonics, Saer Sene, Forward, Senegal. Orlando Magic, J.J. Redick, Guard, Duke. New Orleans Hornets, Hilton Armstrong, Center, Connecticut. Philadelphia 76ers, Thabo Sefolosha, Guard, Switzerland (to Chicago) … [...]
[...] http://www.hoopangle.com/2009/08/can-i-have-a-do-over-2006-nba-re-draft/Seattle Supersonics, Saer Sene, Forward, Senegal. Orlando Magic, J.J. Redick, Guard, Duke. New Orleans Hornets, Hilton Armstrong, Center, Connecticut. Philadelphia 76ers, Thabo Sefolosha, Guard, Switzerland (to Chicago) … [...]