Roster

# PLAYER POS HT WT DOB FROM YRS
12 Hilton Armstron  C 6′ 11″ 235 11/23/1984 Connecticut 3
23 Devin Brown SG 6′ 5″ 210 12/30/1978 Texas-San Antonio 7
45 Rasual Butler GF 6′ 7″ 205 5/23/1979 La-Salle 7
  Darren Collison  PG 6′ 0″ 160 8/23/1987 UCLA R
50 Antonio Daniels PG 6′ 4″ 205 3/19/1975 Bowling Green 12
  Ike Diogu PF 6′9″ 250 9/11/1983 Arizona State 4
50 Emeka Okafor C 6′ 10″ 255 9/28/1982 Connecticut 5
3 Chris Paul  PG 6′ 0″ 175 5/6/1985 Wake Forest 4
9 Morris Peterson GF 6′ 7″ 220 8/26/1977 Michigan State 9
41 James Posey GF 6′ 8″ 217 1/13/1977 Xavier 10
16 Peja Stojakovic  SF 6′ 10″ 229 6/9/1977 Serbia 11
  Marcus Thornton  SG 6′ 4″ 205 6/5/1987 LSU R
30 David West  PF 6′ 9″ 240 8/29/1980 Xavier 6
32 Julian Wright  F 6′ 8″ 225 5/20/1987 Kansas 2
               
               
               

Related posts:

  1. How the Hornets can get Quality Depth without Spending any Money
  2. Hornets sign Ike Diogu: Why it’s so Important
  3. China’s impact on CP3

advertisement

Leave a comment

Add your comment below, or trackback from your own site. You can also subscribe to these comments via RSS.

Your email is never shared. Required fields are marked *